| 2026-11-18 | 0 | 293 | ||
| 2026-11-11 | 0 | 293 | ||
| 2026-11-04 | 118,929 | −2,056 | 293 | |
| 2026-10-28 | 0 | 293 | ||
| 2026-10-21 | 120,985 | +23 | 293 | |
| 2026-10-14 | 120,962 | −1,015 | 293 | |
| 2026-10-07 | 121,977 | −1,566 | 292 | |
| 2026-09-30 | 0 | 292 | ||
| 2026-09-23 | 123,543 | −22,963 | 292 | |
| 2026-09-16 | 146,506 | +11,621 | 292 | |
| 2026-09-09 | 134,885 | +13,562 | 292 | |
| 2026-09-02 | 121,323 | +32,331 | 292 |
| 28 | 151,111 | |
| 29 | 147,914 | |
| 30 | 146,506 | |
| 31 | 143,500 | |
| 32 | 139,106 |
Ranked #30 of 188 active members
| 1 | 182,646 | |
| 2 | 160,210 | |
| 3 | 146,506 | |
| 4 | 102,421 | |
| 5 | 76,019 |
Ranked #3 of 13 active Buccaneer players
Lifetime total 4,700 flag points across 16 weeks flown — ranked #46 of 103 active pilots